This is a fan shroud that fits Champion CC161 radiators for 68-72 GM “A” Body vehicles (and more, see list below) and works with our 19″ fan mount for the ZL1 PWM fans. This should fit other similar radiators, but check measurements before ordering. Since the 19″ fan is taller than the radiator core, this shroud has two flaps installed to close up the overhangs (it overhangs 1/2″ on one side and 2″ on the other). The overall size of the shroud is 26″ x 18″. Below is a list of vehicles that the Champion Radiator is listed to fit (please verify your application). Please note that the fan and fan mount pictured is not included.
| 73 | Buick Centurion | |
| 73-76 | Buick Century | |
| 68-84 | Buick Electra | |
| 70-79 | Buick Estate Wagon | |
| 65-79 | Buick Lesabre | |
| 80-90 | Buick Lesabre | |
| 73-77 | Buick Regal | |
| 67-69 | Buick Riviera | |
| 71-85 | Buick Riviera | |
| 67-72 | Buick Skylark | |
| 63-70 | Buick Wildcat | |
| 65-70 | Cadillac Calais | |
| 65-74 | Cadillac Deville | |
| 65-74 | Cadillac Eldorado | |
| 79-82 | Cadillac Eldorado | |
| 65-67 | Cadillac Fleetwood | |
| 70-74 | Cadillac Fleetwood | |
| 80-82 | Cadillac Seville | |
| 71-74 | Chevy Bel Air | |
| 71-72 | Chevy Biscayne | |
| 73-80 | Chevy Blazer | |
| 71-72 | Chevy Brookwood | |
| 73-80 | Chevy C/K trucks | |
| 71-79 | Chevy Caprice | |
| 86-90 | Chevy Caprice | |
| 68-77 | Chevy Chevelle | |
| 68-77 | Chevy El Camino | |
| 72-74 | Chevy G/P Van | |
| 71-79 | Chevy Impala | |
| 71-72 | Chevy Kingswood | |
| 76 | Chevy Laguna | |
| 68-77 | Chevy Malibu | |
| 70-77 | Chevy Monte Carlo | |
| 73-80 | GMC C/K Trucks | |
| 72-74 | GMC G/P Van | |
| 73-80 | GMC Jimmy | |
| 68-70 | Olds 98 | |
| 74-77 | Olds 98 | |
| 74-76 | Olds Custom Cruiser | |
| 80-90 | Olds Custom Cruiser | |
| 66-77 | Olds Cutlass | |
| 72-77 | Olds Cutlass Supreme | |
| 68-70 | Olds Delta 88 | |
| 74-78 | Olds Delta 88 | |
| 80-85 | Olds Toronado | |
| 67-71 | Pontiac Bonneville | |
| 74-81 | Pontiac Bonneville | |
| 67-71 | Pontiac Catalina | |
| 74-81 | Pontiac Catalina | |
| 73-75 | Pontiac Grand Am | |
| 67-77 | Pontiac Grand Prix | |
| 68-73 | Pontiac GTO | |
| 68-72 | Pontiac Lemans | |
| 74-77 | Pontiac Lemans | |
| 68-70 | Pontiac Tempest | |
| 73-80 | Suburban | |















